Hide my Visit

Domestic Violence Statistics

These are the Domestic Violence Incidences that Police attended as reported from the New Zealand Police Family Violence database. It is estimated that only 18% of Domestic Violence is reported to the Police.

Canterbury Totals

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
2001 436 429 439 385 407 393 422 383 395 386 425 534
2002 509 418 462 385 373 398 405 437 415 428 447 502
2003 480 484 430 376 414 400 387 425 440 444 455 534
2004 539 489 421 398 465 457 444 437 420 490 455 479
2005 500 510 490 468 532 481 513 570 442 469 417 487
2006 594 517 523 523 550 445 515 569 523 573 511 582

Christchurch Metro

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
2001 148 137 150 133 135 121 146 127 135 112 148 176
2002 182 141 144 138 131 136 142 129 132 136 155 160
2003 184 140 140 113 141 137 148 137 150 149 164 172
2004 169 165 132 125 159 134 140 129 145 158 146 149
2005 130 180 155 149 175 132 144 160 123 145 131 142
2006 139 135 158 169 169 124 167 183 158 163 182 182

Northern (Papanui area and North)

  Jan Feb Mar Apr May Jun Jun Aug Sept Oct Nov Dec
2001 170 182 169 152 159 182 172 173 169 159 178 202
2002 198 172 191 146 160 170 161 195 164 198 195 211
2003 188 230 191 169 190 165 159 192 194 191 188 226
2004 242 202 192 153 189 199 184 201 172 197 182 200
2005 233 186 197 212 247 200 250 265 200 232 220 236
2006 281 243 223 226 239 193 212 248 248 254 208 255

Southern (Hornby area and South)

  Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec
2001 118 110 120 100 113 90 104 83 91 115 99 156
2002 129 105 127 101 82 92 102 113 119 94 97 131
2003 108 114 99 94 83 98 80 88 96 104 103 136
2004 128 122 97 120 117 124 120 107 103 135 127 130
2005 137 144 138 107 110 149 119 145 119 92 66 109
2006 174 139 142 128 142 128 136 138 117 156 121 145